rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
23705 common G 3.08 Perilous Lunge Image 56.1 59.50 67.70 8.20 226 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
2477 common G 3.08 Perilous Lunge Image 56.1 58.85 66.62 7.77 716 61.6 Image Ademi of the Silkchutes 1.46 W rare
26999 common G 3.08 Perilous Lunge Image 56.1 60.40 66.67 6.27 426 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
22058 common G 3.08 Perilous Lunge Image 56.1 57.50 63.73 6.23 816 58.9 Image Cheering Crowd 1.60 RG rare
10346 common G 3.08 Perilous Lunge Image 56.1 61.45 67.37 5.92 190 66.8 Image Luis, Pompous Pillager 1.39 B rare
32306 common G 3.08 Perilous Lunge Image 56.1 54.35 60.00 5.65 115 52.6 Image Exclusive Nightclub 2.59 rare
25535 common G 3.08 Perilous Lunge Image 56.1 60.45 65.90 5.45 1006 64.8 Image Alenni, Brood Recruiter 1.37 WG rare
29378 common G 3.08 Perilous Lunge Image 56.1 56.75 61.51 4.76 530 57.4 Image Fizik, Etherium Mechanic 1.47 rare
29195 common G 3.08 Perilous Lunge Image 56.1 55.15 59.87 4.72 157 54.2 Image Reality Fulcrum 3.74 rare
19496 common G 3.08 Perilous Lunge Image 56.1 60.00 64.53 4.53 1046 63.9 Image The Scouring Stormsoul 1.40 G rare
22241 common G 3.08 Perilous Lunge Image 56.1 59.85 64.06 4.21 192 63.6 Image Scions of the Ur-Spider 2.42 WUBRG mythic
3026 common G 3.08 Perilous Lunge Image 56.1 57.95 62.10 4.15 2425 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
1562 common G 3.08 Perilous Lunge Image 56.1 60.05 64.18 4.13 670 64.0 Image Remarkable Readings 1.40 W rare
9248 common G 3.08 Perilous Lunge Image 56.1 59.45 63.40 3.95 235 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
18581 common G 3.08 Perilous Lunge Image 56.1 59.85 63.72 3.87 1119 63.6 Image King of the Coldblood Curse 1.42 G rare
11444 common G 3.08 Perilous Lunge Image 56.1 57.05 60.84 3.79 835 58.0 Image Scorpion's Sting 2.59 B common
7784 common G 3.08 Perilous Lunge Image 56.1 57.25 60.88 3.63 317 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
23522 common G 3.08 Perilous Lunge Image 56.1 57.75 61.01 3.26 995 59.4 Image Demera, Soul of a Spider 1.33 WG rare
17117 common G 3.08 Perilous Lunge Image 56.1 55.30 58.39 3.09 894 54.5 Image Wisecrack 3.26 R uncommon
2660 common G 3.08 Perilous Lunge Image 56.1 58.50 61.54 3.04 4306 60.9 Image Spectacular Tactics 2.58 W common
17483 common G 3.08 Perilous Lunge Image 56.1 57.05 60.07 3.02 2452 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
29561 common G 3.08 Perilous Lunge Image 56.1 52.55 55.56 3.01 198 49.0 Image Error-9, Viral Node 5.52 uncommon
18398 common G 3.08 Perilous Lunge Image 56.1 58.45 61.42 2.97 1068 60.8 Image A Trail of Teacups 1.60 G rare
647 common G 3.08 Perilous Lunge Image 56.1 57.05 59.97 2.92 1746 58.0 Image Zora, Spider Fancier 2.56 W uncommon
17300 common G 3.08 Perilous Lunge Image 56.1 58.00 60.89 2.89 3076 59.9 Image Selesnya Archivist 2.28 G uncommon
21509 common G 3.08 Perilous Lunge Image 56.1 57.35 60.21 2.86 475 58.6 Image Gloria, the Great Armorer 1.82 WR rare
20411 common G 3.08 Perilous Lunge Image 56.1 57.60 60.40 2.80 3177 59.1 Image The Clutter Cluster 2.10 G uncommon
6869 common G 3.08 Perilous Lunge Image 56.1 57.75 60.44 2.69 182 59.4 Image Phantasmal Vision 4.61 U common
5771 common G 3.08 Perilous Lunge Image 56.1 56.20 58.88 2.68 107 56.3 Image Spectral Restitching 2.62 U rare
26267 common G 3.08 Perilous Lunge Image 56.1 58.60 61.22 2.62 2919 61.1 Image Janai and Hoppy, Roofskippers 2.27 WG uncommon
3758 common G 3.08 Perilous Lunge Image 56.1 57.70 60.20 2.50 4329 59.3 Image Mothwing Shroud 2.09 W common
26816 common G 3.08 Perilous Lunge Image 56.1 58.80 61.28 2.48 563 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
26633 common G 3.08 Perilous Lunge Image 56.1 57.85 60.33 2.48 2811 59.6 Image Alessos and Pras, Acrobats 1.84 WG uncommon
1196 common G 3.08 Perilous Lunge Image 56.1 57.05 59.40 2.35 4032 58.0 Image Principled Referee 3.20 W common
20960 common G 3.08 Perilous Lunge Image 56.1 58.75 61.10 2.35 3126 61.4 Image Terrific Team-Up 2.09 G uncommon
1745 common G 3.08 Perilous Lunge Image 56.1 59.20 61.54 2.34 689 62.3 Image A Most Helpful Weaver 1.51 W rare
20594 common G 3.08 Perilous Lunge Image 56.1 56.25 58.58 2.33 758 56.4 Image Strength of Will 1.85 G rare
27548 common G 3.08 Perilous Lunge Image 56.1 58.05 60.38 2.33 212 60.0 Image Skv'x the Augmenter 1.41 UB rare
27182 common G 3.08 Perilous Lunge Image 56.1 57.65 59.92 2.27 751 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
21692 common G 3.08 Perilous Lunge Image 56.1 57.65 59.84 2.19 386 59.2 Image Angler's Shield 1.72 WU rare
12908 common G 3.08 Perilous Lunge Image 56.1 57.45 59.59 2.14 923 58.8 Image Damning Caress 2.47 B common
7967 common G 3.08 Perilous Lunge Image 56.1 55.20 57.33 2.13 375 54.3 Image Hide in Mundanity 4.35 U common
10895 common G 3.08 Perilous Lunge Image 56.1 54.10 56.22 2.12 249 52.1 Image Clandestine Work 5.66 B common
2294 common G 3.08 Perilous Lunge Image 56.1 57.15 59.24 2.09 1558 58.2 Image Generous Betty Wray 2.43 W uncommon
26084 common G 3.08 Perilous Lunge Image 56.1 57.90 59.87 1.97 6053 59.7 Image Leyline Weaver 2.27 RG common
9980 common G 3.08 Perilous Lunge Image 56.1 53.50 55.47 1.97 128 50.9 Image Caldaia Brawlers 5.60 B common
281 common G 3.08 Perilous Lunge Image 56.1 55.40 57.36 1.96 129 54.7 Image Verilax the Havenskin 2.29 W mythic
9614 common G 3.08 Perilous Lunge Image 56.1 57.50 59.41 1.91 170 58.9 Image The House Grows Hungry 1.56 B rare
19862 common G 3.08 Perilous Lunge Image 56.1 57.80 59.69 1.89 1171 59.5 Image Tarantusk, Unwisely Awoken 1.48 G rare
8699 common G 3.08 Perilous Lunge Image 56.1 55.75 57.55 1.80 212 55.4 Image Rhilex the Accursed 1.60 B rare
23339 common G 3.08 Perilous Lunge Image 56.1 57.00 58.76 1.76 628 57.9 Image Brako, Heartless Hunter 2.07 BG rare
21326 common G 3.08 Perilous Lunge Image 56.1 59.45 61.21 1.76 495 62.8 Image Through the Omenpath 1.54 G mythic
28646 common G 3.08 Perilous Lunge Image 56.1 55.15 56.88 1.73 269 54.2 Image Giantcraft Helm 2.49 rare
5222 common G 3.08 Perilous Lunge Image 56.1 55.85 57.58 1.73 231 55.6 Image Ozor, Chronicler of Collapse 4.51 U common
19130 common G 3.08 Perilous Lunge Image 56.1 57.30 58.97 1.67 6212 58.5 Image Favored Fighter 3.21 G common
22607 common G 3.08 Perilous Lunge Image 56.1 57.40 59.03 1.63 5828 58.7 Image Gallant Citizen 3.26 WG common
12542 common G 3.08 Perilous Lunge Image 56.1 55.75 57.34 1.59 504 55.4 Image Tethex, Gift of Malice 4.55 B common
31025 common G 3.08 Perilous Lunge Image 56.1 56.10 57.67 1.57 1304 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
24986 common G 3.08 Perilous Lunge Image 56.1 56.25 57.77 1.52 746 56.4 Image Borys, the Spider Rider 1.82 RG rare
25901 common G 3.08 Perilous Lunge Image 56.1 56.85 58.31 1.46 981 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
1013 common G 3.08 Perilous Lunge Image 56.1 56.05 57.50 1.45 1247 56.0 Image Costume Closet 3.13 W uncommon
19313 common G 3.08 Perilous Lunge Image 56.1 58.20 59.53 1.33 1013 60.3 Image Fateweaver 1.70 G rare
20045 common G 3.08 Perilous Lunge Image 56.1 57.10 58.39 1.29 6328 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
9065 common G 3.08 Perilous Lunge Image 56.1 57.60 58.89 1.29 180 59.1 Image Hex of Undeath 1.64 B mythic
11993 common G 3.08 Perilous Lunge Image 56.1 57.60 58.89 1.29 433 59.1 Image Remorseless Coup 2.23 B uncommon
2843 common G 3.08 Perilous Lunge Image 56.1 56.05 57.27 1.22 3831 56.0 Image Darval, Whose Web Protects 3.73 W common
1379 common G 3.08 Perilous Lunge Image 56.1 57.05 58.21 1.16 1797 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
11810 common G 3.08 Perilous Lunge Image 56.1 56.40 57.47 1.07 395 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
24071 common G 3.08 Perilous Lunge Image 56.1 58.40 59.46 1.06 148 60.7 Image Tearle, Entropic Hunger 2.64 UB uncommon
3392 common G 3.08 Perilous Lunge Image 56.1 57.60 58.66 1.06 1812 59.1 Image Sudden Strike 2.14 W uncommon
5588 common G 3.08 Perilous Lunge Image 56.1 57.20 58.25 1.05 103 58.3 Image Vexed Bots 2.79 U uncommon
18947 common G 3.08 Perilous Lunge Image 56.1 56.85 57.86 1.01 1476 57.6 Image Ancestral Carvings 4.09 G uncommon
31757 common G 3.08 Perilous Lunge Image 56.1 55.30 56.26 0.96 1159 54.5 Image Fearsome Ridgeline 4.30 uncommon
9431 common G 3.08 Perilous Lunge Image 56.1 55.35 56.30 0.95 508 54.6 Image Common Crook 4.33 B common
24620 common G 3.08 Perilous Lunge Image 56.1 55.15 56.10 0.95 1417 54.2 Image Xecau, Predation's Shadow 3.74 RG uncommon
22790 common G 3.08 Perilous Lunge Image 56.1 53.65 54.60 0.95 174 51.2 Image Nu and Sumi, Career Criminals 3.73 BR uncommon
33038 common G 3.08 Perilous Lunge Image 56.1 55.90 56.83 0.93 1399 55.7 Image University Campus 4.38 common
20228 common G 3.08 Perilous Lunge Image 56.1 56.40 57.23 0.83 5109 56.7 Image Chizak, Apex Arachnosaur 3.49 G common
32489 common G 3.08 Perilous Lunge Image 56.1 54.55 55.36 0.81 2623 53.0 Image Savage Mansion 4.66 common
28829 common G 3.08 Perilous Lunge Image 56.1 55.75 56.51 0.76 315 55.4 Image Eerie Gravestone 5.56 common
22424 common G 3.08 Perilous Lunge Image 56.1 60.00 60.68 0.68 117 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
16019 common G 3.08 Perilous Lunge Image 56.1 55.35 55.98 0.63 343 54.6 Image Kraza, the Swarm as One 1.92 R rare
16568 common G 3.08 Perilous Lunge Image 56.1 53.55 54.15 0.60 844 51.0 Image Kephon, Rage Incubator 5.56 R common
11261 common G 3.08 Perilous Lunge Image 56.1 54.70 55.22 0.52 230 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
23888 common G 3.08 Perilous Lunge Image 56.1 55.75 56.23 0.48 361 55.4 Image Mob Lookout 4.34 UB common
98 common G 3.08 Perilous Lunge Image 56.1 54.40 54.87 0.47 1170 52.7 Image Shock 4.42 R common
33404 common G 3.08 Perilous Lunge Image 56.1 55.80 56.27 0.47 3913 55.5 Image Vibrant Cityscape 3.54 common
29927 common G 3.08 Perilous Lunge Image 56.1 55.45 55.90 0.45 1433 54.8 Image Opulent Valet 5.48 common
18215 common G 3.08 Perilous Lunge Image 56.1 55.35 55.80 0.45 3842 54.6 Image Cruel Caracals 4.66 G common
32855 common G 3.08 Perilous Lunge Image 56.1 56.10 56.49 0.39 4413 56.1 Image Suburban Sanctuary 4.15 common
28463 common G 3.08 Perilous Lunge Image 56.1 55.45 55.82 0.37 1589 54.8 Image Perfected Pastry 4.95 common
18032 common G 3.08 Perilous Lunge Image 56.1 56.10 56.40 0.30 21915 56.1 Image Perilous Lunge 3.08 G common
23156 common G 3.08 Perilous Lunge Image 56.1 54.40 54.65 0.25 1312 52.7 Image Dreadfang, Loathed by Fans 4.00 RG uncommon
14738 common G 3.08 Perilous Lunge Image 56.1 55.35 55.49 0.14 501 54.6 Image The Infernus 4.32 R uncommon
830 common G 3.08 Perilous Lunge Image 56.1 57.30 57.41 0.11 4236 58.5 Image City Pigeon 3.39 W common
16751 common G 3.08 Perilous Lunge Image 56.1 55.15 55.24 0.09 945 54.2 Image Restless Razorkin 3.35 R uncommon
17666 common G 3.08 Perilous Lunge Image 56.1 56.75 56.83 0.08 3236 57.4 Image Grow Extra Arms 4.86 G common
21143 common G 3.08 Perilous Lunge Image 56.1 57.65 57.68 0.03 2736 59.2 Image Rouse the Swarm 2.40 G uncommon
20777 common G 3.08 Perilous Lunge Image 56.1 56.15 56.16 0.01 2678 56.2 Image Supportive Parents 3.05 G uncommon
25718 common G 3.08 Perilous Lunge Image 56.1 56.45 56.43 -0.02 1960 56.8 Image Wonderweave Aerialist 3.54 WU common
24803 common G 3.08 Perilous Lunge Image 56.1 55.10 55.03 -0.07 1810 54.1 Image Rhino's Rampage 2.58 RG uncommon
12725 common G 3.08 Perilous Lunge Image 56.1 56.10 55.99 -0.11 434 56.1 Image Bane-Marked Leonin 4.90 B common
31574 common G 3.08 Perilous Lunge Image 56.1 54.95 54.80 -0.15 3104 53.8 Image Vinewoven Chariot 4.92 common
2111 common G 3.08 Perilous Lunge Image 56.1 55.55 55.38 -0.17 3077 55.0 Image Crime-Scene Instructor 3.66 W common
14921 common G 3.08 Perilous Lunge Image 56.1 56.20 56.02 -0.18 432 56.3 Image Lavaborn Goblins 3.64 R uncommon
18764 common G 3.08 Perilous Lunge Image 56.1 55.15 54.96 -0.19 3526 54.2 Image Lurking Lizards 4.47 G common
29744 common G 3.08 Perilous Lunge Image 56.1 55.20 55.00 -0.20 540 54.3 Image Data Scrubber 5.56 common
28097 common G 3.08 Perilous Lunge Image 56.1 56.55 56.34 -0.21 2137 57.0 Image Diligent Webkeepers 2.18 WG uncommon
17849 common G 3.08 Perilous Lunge Image 56.1 54.35 54.11 -0.24 4169 52.6 Image Eccentric Arachnologist 3.88 G common
12176 common G 3.08 Perilous Lunge Image 56.1 55.85 55.60 -0.25 268 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
13823 common G 3.08 Perilous Lunge Image 56.1 50.90 50.62 -0.28 160 45.7 Image Fire-Brained Scheme 5.47 R uncommon
13274 common G 3.08 Perilous Lunge Image 56.1 53.35 53.00 -0.35 1200 50.6 Image Galvanized Workforce 5.34 R common
10163 common G 3.08 Perilous Lunge Image 56.1 56.25 55.83 -0.42 557 56.4 Image Merciless Enforcers 4.16 B common
13091 common G 3.08 Perilous Lunge Image 56.1 59.15 58.65 -0.50 208 62.2 Image Villainous Wrath 1.54 B rare
4124 common G 3.08 Perilous Lunge Image 56.1 54.50 53.99 -0.51 1615 52.9 Image Freestrider Aces 4.76 W common
30476 common G 3.08 Perilous Lunge Image 56.1 55.90 55.22 -0.68 335 55.7 Image Stitcher's Wings 1.52 rare
3209 common G 3.08 Perilous Lunge Image 56.1 54.40 53.69 -0.71 976 52.7 Image Eztli of the Thousand Moons 5.49 W common
21875 common G 3.08 Perilous Lunge Image 56.1 57.20 56.44 -0.76 101 58.3 Image Desecrex, Gift of Servitude 2.13 BR rare
30659 common G 3.08 Perilous Lunge Image 56.1 55.30 54.49 -0.81 1982 54.5 Image Steelweb Surveyor 4.73 common
16385 common G 3.08 Perilous Lunge Image 56.1 53.50 52.59 -0.91 251 50.9 Image Rizna, the Spider-Crowned 2.66 R rare
464 common G 3.08 Perilous Lunge Image 56.1 56.45 55.52 -0.93 643 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
19679 common G 3.08 Perilous Lunge Image 56.1 56.20 55.15 -1.05 2234 56.3 Image Scout the City 5.18 G common
16934 common G 3.08 Perilous Lunge Image 56.1 52.60 51.42 -1.18 494 49.1 Image Full-Throttle Fanatic 6.03 R common
33221 common G 3.08 Perilous Lunge Image 56.1 54.95 53.75 -1.20 614 53.8 Image Urban Retreat 2.49 rare
28280 common G 3.08 Perilous Lunge Image 56.1 55.05 53.71 -1.34 350 54.0 Image Margot, On the Case 3.39 WU uncommon
1928 common G 3.08 Perilous Lunge Image 56.1 54.75 53.37 -1.38 178 53.4 Image Confessor's Bindings 4.05 W rare
31940 common G 3.08 Perilous Lunge Image 56.1 55.35 53.94 -1.41 482 54.6 Image Multiversal Passage 2.03 rare
15836 common G 3.08 Perilous Lunge Image 56.1 54.10 52.39 -1.71 710 52.1 Image Sadistic String-Puller 4.77 R common
30842 common G 3.08 Perilous Lunge Image 56.1 55.00 53.23 -1.77 588 53.9 Image Scuttling Spidercoach 5.10 uncommon
3575 common G 3.08 Perilous Lunge Image 56.1 56.30 54.49 -1.81 1672 56.5 Image Lively Leap 5.16 W common
4673 common G 3.08 Perilous Lunge Image 56.1 55.95 54.13 -1.82 242 55.8 Image Arala, Hedron Scaler 4.63 U common
13457 common G 3.08 Perilous Lunge Image 56.1 55.25 53.23 -2.02 263 54.4 Image Bayo, Irritable Instructor 2.14 R rare
7235 common G 3.08 Perilous Lunge Image 56.1 57.30 55.14 -2.16 399 58.5 Image Robotics Mastery 3.31 U uncommon
8333 common G 3.08 Perilous Lunge Image 56.1 56.90 54.72 -2.18 307 57.7 Image Unstable Experiment 4.33 U common
13640 common G 3.08 Perilous Lunge Image 56.1 54.45 52.22 -2.23 1394 52.8 Image Deathflame Burst 3.49 R common
15470 common G 3.08 Perilous Lunge Image 56.1 54.75 52.43 -2.32 534 53.4 Image Kazuo, Ruthless Rival 4.38 R uncommon
10712 common G 3.08 Perilous Lunge Image 56.1 54.60 52.27 -2.33 220 53.1 Image Prison Break 3.54 B uncommon
25352 common G 3.08 Perilous Lunge Image 56.1 54.55 52.19 -2.36 251 53.0 Image Crash, Reckless Endrider 3.31 BR uncommon
9797 common G 3.08 Perilous Lunge Image 56.1 56.60 54.05 -2.55 111 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
14189 common G 3.08 Perilous Lunge Image 56.1 53.20 50.63 -2.57 237 50.3 Image Lazlo, Enthusiastic Accuser 2.42 R rare
31391 common G 3.08 Perilous Lunge Image 56.1 53.55 50.96 -2.59 728 51.0 Image Temple Trap 5.65 common
32672 common G 3.08 Perilous Lunge Image 56.1 56.05 53.37 -2.68 371 56.0 Image Sinister Hideout 4.30 common
6686 common G 3.08 Perilous Lunge Image 56.1 57.90 54.89 -3.01 133 59.7 Image The Watcher on the Road 1.67 U rare
15653 common G 3.08 Perilous Lunge Image 56.1 53.15 49.84 -3.31 612 50.2 Image Wardens of Silverweb Summit 5.45 R common
15104 common G 3.08 Perilous Lunge Image 56.1 53.50 50.00 -3.50 558 50.9 Image Romantic Rendezvous 5.51 R common
3941 common G 3.08 Perilous Lunge Image 56.1 53.40 49.56 -3.84 343 50.7 Image Archangler's Skyrod 4.88 W uncommon
15287 common G 3.08 Perilous Lunge Image 56.1 56.35 52.50 -3.85 120 56.6 Image Quint's Insight 2.86 R rare
32123 common G 3.08 Perilous Lunge Image 56.1 54.10 50.15 -3.95 654 52.1 Image Ominous Asylum 4.65 common
5039 common G 3.08 Perilous Lunge Image 56.1 56.35 52.33 -4.02 193 56.6 Image Lost in Littjara 1.93 U rare
14372 common G 3.08 Perilous Lunge Image 56.1 52.90 48.69 -4.21 306 49.7 Image Skittering Kitten 5.71 R common
7418 common G 3.08 Perilous Lunge Image 56.1 56.45 52.20 -4.25 159 56.8 Image Outsmart the Amateur 3.70 U uncommon
8516 common G 3.08 Perilous Lunge Image 56.1 56.15 51.63 -4.52 368 56.2 Image Snatch Back 4.12 U common
22973 common G 3.08 Perilous Lunge Image 56.1 51.35 46.72 -4.63 122 46.6 Image Druneth, Reviver of the Hive 3.62 UG rare
29012 common G 3.08 Perilous Lunge Image 56.1 53.05 48.11 -4.94 767 50.0 Image Treat Trolley 5.46 common
4490 common G 3.08 Perilous Lunge Image 56.1 56.85 51.85 -5.00 135 57.6 Image Drix Interception 4.88 U common
24437 common G 3.08 Perilous Lunge Image 56.1 54.95 49.08 -5.87 925 53.8 Image Knife Trick 3.52 BR common
14006 common G 3.08 Perilous Lunge Image 56.1 53.45 46.72 -6.73 137 50.8 Image Cam and Farrik, Havoc Duo 4.73 R uncommon
31208 common G 3.08 Perilous Lunge Image 56.1 52.50 44.92 -7.58 256 48.9 Image Cactarantula Saddle 5.34 uncommon
12359 common G 3.08 Perilous Lunge Image 56.1 56.50 47.33 -9.17 243 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
27914 common G 3.08 Perilous Lunge Image 56.1 54.75 45.45 -9.30 154 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
4856 common G 3.08 Perilous Lunge Image 56.1 54.65 44.44 -10.21 144 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon